3000 GREENRIDGE DR APT 1908
HOUSTON
TX USA - 77057
Scores are based on your SAM, DSBS, and FedBiz Connect profiles. We measure completeness, inclusion, and other factors.
Motto: "Progressing the culture, one step at a time". Operating as a Social Welfare Organization Since 2020, the Step2 Initiative by-way of JE Enterprise has represented talented individuals and businesses across a wide array of industries. We believe that there is no such thing as a one-size-fits-all strategy. We craft customized campaigns for each client, ensuring that your objectives are met. Our in-depth understanding of the media and valued connections allow us to break through the noise, developing magnetic stories that achieve maximum results. Get in touch so that we can start elevating you to where you deserve to be.
| CODE | NAME |
|---|---|
| 551114 | Corporate, Subsidiary, and Regional Managing Offices (P) |
| 561599 | All Other Travel Arrangement and Reservation Services |
| 813219 | Other Grantmaking and Giving Services |
| 611420 | Computer Training |
| 722330 | Mobile Food Services |
| 561591 | Convention and Visitors Bureaus |
| 722310 | Food Service Contractors |
| 561621 | Security Systems Services (except Locksmiths) |
| 813211 | Grantmaking Foundations |
| 621511 | Medical Laboratories |
| 621910 | Ambulance Services |
| 813920 | Professional Organizations |
| 551112 | Offices of Other Holding Companies |
| 721110 | Hotels (except Casino Hotels) and Motels |
| 561720 | Janitorial Services |
| 561920 | Convention and Trade Show Organizers |
| 551111 | Offices of Bank Holding Companies |
| 813940 | Political Organizations |
| CODE | NAME |
|---|---|
| Z1GA | MAINTENANCE OF AMMUNITION STORAGE BUILDINGS |
| 1365 | MILITARY CHEMICAL AGENTS |
| Z1BE | MAINTENANCE OF AIRPORT TERMINALS |
| Z1ED | MAINTENANCE OF SHIP CONSTRUCTION AND REPAIR FACILITIES |
| B551 | SPECIAL STUDIES/ANALYSIS- MOBILIZATION/PREPAREDNESS |
| Z1HA | MAINTENANCE OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) R&D FACILITIES |
| Z2PA | REPAIR OR ALTERATION OF RECREATION FACILITIES (NON-BUILDING) |
ZZBZFGKKL8B1
8THK4
137584942
6/22/2020
Expiration: 04/08/2026
Non-Profit Organization
Minority Owned Business
Black American Owned
Community Development Corporation
Accepted
None