415 CHALAN SAN ANTONIO STE 308
TAMUNING
GU USA - 96913
Scores are based on your SAM, DSBS, and FedBiz Connect profiles. We measure completeness, inclusion, and other factors.
CODE | NAME |
---|---|
236220 | Commercial and Institutional Building Construction (P) |
236210 | Industrial Building Construction |
237130 | Power and Communication Line and Related Structures Construction |
237210 | Land Subdivision |
236115 | New Single-Family Housing Construction (except For-Sale Builders) |
236117 | New Housing For-Sale Builders |
236116 | New Multifamily Housing Construction (except For-Sale Builders) |
238110 | Poured Concrete Foundation and Structure Contractors |
238910 | Site Preparation Contractors |
238190 | Other Foundation, Structure, and Building Exterior Contractors |
238390 | Other Building Finishing Contractors |
238990 | All Other Specialty Trade Contractors |
237120 | Oil and Gas Pipeline and Related Structures Construction |
238120 | Structural Steel and Precast Concrete Contractors |
238220 | Plumbing, Heating, and Air-Conditioning Contractors |
236118 | Residential Remodelers |
237990 | Other Heavy and Civil Engineering Construction |
237110 | Water and Sewer Line and Related Structures Construction |
237310 | Highway, Street, and Bridge Construction |
624229 | Other Community Housing Services |
561730 | Landscaping Services |
CODE | NAME |
---|---|
Z2BZ | REPAIR OR ALTERATION OF OTHER AIRFIELD STRUCTURES |
Z2FC | REPAIR OR ALTERATION OF TROOP HOUSING FACILITIES |
Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS |
Z2NB | REPAIR OR ALTERATION OF HEATING AND COOLING PLANTS |
Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES |
Z2FB | REPAIR OR ALTERATION OF RECREATIONAL BUILDINGS |
Z2PD | REPAIR OR ALTERATION OF WASTE TREATMENT AND STORAGE FACILITIES |
S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING |
Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS |
Z2FD | REPAIR OR ALTERATION OF DINING FACILITIES |
Z2GZ | REPAIR OR ALTERATION OF OTHER WAREHOUSE BUILDINGS |
Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Z2GA | REPAIR OR ALTERATION OF AMMUNITION STORAGE BUILDINGS |
Z2PC | REPAIR OR ALTERATION OF UNIMPROVED REAL PROPERTY (LAND) |
Z2FA | REPAIR OR ALTERATION OF FAMILY HOUSING FACILITIES |
Z2NE | REPAIR OR ALTERATION OF WATER SUPPLY FACILITIES |
Z2LZ | REPAIR OR ALTERATION OF PARKING FACILITIES |
Z2NZ | REPAIR OR ALTERATION OF OTHER UTILITIES |
Z2CZ | REPAIR OR ALTERATION OF OTHER EDUCATIONAL BUILDINGS |
Z2ND | REPAIR OR ALTERATION OF SEWAGE AND WASTE FACILITIES |
Z2PA | REPAIR OR ALTERATION OF RECREATION FACILITIES (NON-BUILDING) |
Z2GD | REPAIR OR ALTERATION OF OPEN STORAGE FACILITIES |
Z2NA | REPAIR OR ALTERATION OF FUEL SUPPLY FACILITIES |
Z1MG | MAINTENANCE OF EPG FACILITIES - SOLAR |
Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS |
Z2PB | REPAIR OR ALTERATION OF EXHIBIT DESIGN (NON-BUILDING) |
Z1LA | MAINTENANCE OF AIRPORT SERVICE ROADS |
Z2DZ | REPAIR OR ALTERATION OF OTHER HOSPITAL BUILDINGS |
Z2CA | REPAIR OR ALTERATION OF SCHOOLS |
Z2ED | REPAIR OR ALTERATION OF SHIP CONSTRUCTION AND REPAIR FACILITIES |
Z2FZ | REPAIR OR ALTERATION OF OTHER RESIDENTIAL BUILDINGS |
JULAINAH SAN NICOLAS
$81,854,290.00
07/26/2013
01/21/2016
Michael Ysrael
(671) 646-1384
$1,428,395.00
08/01/2014
07/21/2015
Michael Ysrael
(671) 646-1384
$33,300.00
11/14/2015
12/14/2015
Troy Williams
(671) 649-7263
$100,000.00
10/01/2015
02/10/2016
Sandrine Stewart
(671) 488-0890
$17,500.00
02/01/2016
03/25/2016
Sudipta Basu
(671) 649-7263
$125,000.00
02/01/2016
07/04/2016
Anthony Costa
(671) 788-7823
$427,067.00
01/27/2016
Michael Ysrael
(671) 646-1384
$2,762.889.00
09/03/2016
Michael Ysrael
(671) 646-1384
GPA-043-16
$108,197.00
07/18/2016
01/17/2017
Manny Manes
(671) 648-3023
W15-004-EPA
$6,158,241
08/22/2016
Gloria Bensan
(671) 300-6042
S15-002-EPA
$2,526,852
03/09/2017
Nick Manley
(671) 300-6042
S16-002-EPA
$1,444,888.00
04/05/2017
Calvin Yam
(671) 300-6042
$
$9,669,676
02/13/2017
Jung Zhou
(670) 287-9793
UKFCF2NY4AA3
7KU41
855021402
5/27/2015
Expiration: 03/03/2026
For Profit Organization
SBA Certified HUBZone Firm
Accepted
None