3045 WESTFORK DR
BATON ROUGE
LA USA - 70816
Scores are based on your SAM, DSBS, and FedBiz Connect profiles. We measure completeness, inclusion, and other factors.
Dynamic has over 18 years of diverse experience in governmental contracting and disaster recovery services. Dynamic specializes in governmental construction, project management and disaster recovery services with an emphasis on heavy/civil construction, storm related recovery and immediate response efforts. Dynamic has performed construction and project management related duties in response to hurricanes Katrina, Gustav, Ike, Sandy, and the 2016 great flood in Louisiana and has worked with multiple, local municipalities on civil recovery efforts. Dynamic offers its clients a unique management approach that has proven to set Dynamic aside as a proven leader with an in depth understanding of how to work alongside governments with the extensive implementation of years of FEMA experience and knowledge.
CODE | NAME |
---|---|
561210 | Facilities Support Services (P) |
532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
238290 | Other Building Equipment Contractors |
236116 | New Multifamily Housing Construction (except For-Sale Builders) |
237210 | Land Subdivision |
327390 | Other Concrete Product Manufacturing |
336214 | Travel Trailer and Camper Manufacturing |
722310 | Food Service Contractors |
623990 | Other Residential Care Facilities |
237110 | Water and Sewer Line and Related Structures Construction |
237310 | Highway, Street, and Bridge Construction |
238160 | Roofing Contractors |
238210 | Electrical Contractors and Other Wiring Installation Contractors |
238910 | Site Preparation Contractors |
236115 | New Single-Family Housing Construction (except For-Sale Builders) |
236117 | New Housing For-Sale Builders |
236118 | Residential Remodelers |
237990 | Other Heavy and Civil Engineering Construction |
611699 | All Other Miscellaneous Schools and Instruction |
311991 | Perishable Prepared Food Manufacturing |
236220 | Commercial and Institutional Building Construction |
561730 | Landscaping Services |
CODE | NAME |
---|---|
Y1EZ | CONSTRUCTION OF OTHER INDUSTRIAL BUILDINGS |
Y1LC | CONSTRUCTION OF TUNNELS AND SUBSURFACE STRUCTURES |
Y1ND | CONSTRUCTION OF SEWAGE AND WASTE FACILITIES |
Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES |
F021 | NATURAL RESOURCES/CONSERVATION- SITE PREPARATION |
J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT |
Z1DA | MAINTENANCE OF HOSPITALS AND INFIRMARIES |
G099 | SOCIAL- OTHER |
R499 | SUPPORT- PROFESSIONAL: OTHER |
S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT |
W099 | LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS |
Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS |
Y1NZ | CONSTRUCTION OF OTHER UTILITIES |
Y1FC | CONSTRUCTION OF TROOP HOUSING FACILITIES |
Y1QA | CONSTRUCTION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) |
Y1KF | CONSTRUCTION OF DREDGING FACILITIES |
Y1PD | CONSTRUCTION OF WASTE TREATMENT AND STORAGE FACILITIES |
M1FD | OPERATION OF DINING FACILITIES |
S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING |
Y1AA | CONSTRUCTION OF OFFICE BUILDINGS |
Y1NE | CONSTRUCTION OF WATER SUPPLY FACILITIES |
Z1PZ | MAINTENANCE OF OTHER NON-BUILDING FACILITIES |
U013 | EDUCATION/TRAINING- COMBAT |
Y1FA | CONSTRUCTION OF FAMILY HOUSING FACILITIES |
R401 | SUPPORT- PROFESSIONAL: PERSONAL CARE (NON-MEDICAL) |
J059 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS |
Y1FZ | CONSTRUCTION OF OTHER RESIDENTIAL BUILDINGS |
Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS |
UPS6RUFSZ5N7
7SV28
080514838
1/4/2017
Expiration: 10/30/2024
For Profit Organization
Not Accepted
None