3060 WILLIAMS DR STE 510
FAIRFAX
VA USA - 22031
Scores are based on your SAM, DSBS, and FedBiz Connect profiles. We measure completeness, inclusion, and other factors.
LHG’s ILS enhancement products produce Technical data faster, less expensively and with better results than our competition. Solutions that consistently enhance the quality of our customer’s products by: Increasing accuracy by as much as 50%, reducing production time by as much as 75%, and reducing overhead costs associated with ILS deliverables by as much as 50%. LHG accomplishes this by utilizing in-house tools and processes; transforming typical development problems into streamlined solutions that produce an enhanced and efficient logistics developmental process.
CODE | NAME |
---|---|
541330 | Engineering Services (P) |
492110 | Couriers and Express Delivery Services |
493110 | General Warehousing and Storage |
541310 | Architectural Services |
238290 | Other Building Equipment Contractors |
485991 | Special Needs Transportation |
488999 | All Other Support Activities for Transportation |
541611 | Administrative Management and General Management Consulting Services |
561710 | Exterminating and Pest Control Services |
562910 | Remediation Services |
493190 | Other Warehousing and Storage |
531311 | Residential Property Managers |
531312 | Nonresidential Property Managers |
541990 | All Other Professional, Scientific, and Technical Services |
811198 | All Other Automotive Repair and Maintenance |
541519 | Other Computer Related Services |
562111 | Solid Waste Collection |
562211 | Hazardous Waste Treatment and Disposal |
611420 | Computer Training |
561720 | Janitorial Services |
811121 | Automotive Body, Paint, and Interior Repair and Maintenance |
541512 | Computer Systems Design Services |
541714 | Research and Development in Biotechnology (except Nanobiotechnology) |
561621 | Security Systems Services (except Locksmiths) |
336611 | Ship Building and Repairing |
541690 | Other Scientific and Technical Consulting Services |
561210 | Facilities Support Services |
488190 | Other Support Activities for Air Transportation |
488490 | Other Support Activities for Road Transportation |
493120 | Refrigerated Warehousing and Storage |
541320 | Landscape Architectural Services |
541370 | Surveying and Mapping (except Geophysical) Services |
541513 | Computer Facilities Management Services |
541613 | Marketing Consulting Services |
541620 | Environmental Consulting Services |
541713 | Research and Development in Nanotechnology |
541720 | Research and Development in the Social Sciences and Humanities |
611512 | Flight Training |
238990 | All Other Specialty Trade Contractors |
481211 | Nonscheduled Chartered Passenger Air Transportation |
541511 | Custom Computer Programming Services |
541618 | Other Management Consulting Services |
561499 | All Other Business Support Services |
541430 | Graphic Design Services |
541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
561730 | Landscaping Services |
621511 | Medical Laboratories |
485999 | All Other Transit and Ground Passenger Transportation |
541360 | Geophysical Surveying and Mapping Services |
541930 | Translation and Interpretation Services |
541350 | Building Inspection Services |
541380 | Testing Laboratories |
541614 | Process, Physical Distribution, and Logistics Consulting Services |
238220 | Plumbing, Heating, and Air-Conditioning Contractors |
238320 | Painting and Wall Covering Contractors |
811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
238160 | Roofing Contractors |
238210 | Electrical Contractors and Other Wiring Installation Contractors |
488111 | Air Traffic Control |
561611 | Investigation Services |
562112 | Hazardous Waste Collection |
811114 | Specialized Automotive Repair |
CODE | NAME |
---|---|
R699 | SUPPORT- ADMINISTRATIVE: OTHER |
R707 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT |
R799 | SUPPORT- MANAGEMENT: OTHER |
6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS |
6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES |
R422 | SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION |
R406 | SUPPORT- PROFESSIONAL: POLICY REVIEW/DEVELOPMENT |
4020 | FIBER ROPE, CORDAGE, AND TWINE |
6350 | MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS |
R499 | SUPPORT- PROFESSIONAL: OTHER |
R405 | SUPPORT- PROFESSIONAL: OPERATIONS RESEARCH/QUANTITATIVE ANALYSIS |
R410 | SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT |
B599 | SPECIAL STUDIES/ANALYSIS- OTHER |
C213 | ARCHITECT AND ENGINEERING- GENERAL: INSPECTION (NON-CONSTRUCTION) |
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT |
R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
R608 | SUPPORT- ADMINISTRATIVE: TRANSLATION AND INTERPRETING |
6150 | MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
9999 | MISCELLANEOUS ITEMS |
R704 | SUPPORT- MANAGEMENT: AUDITING |
2530 | VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS |
6125 | CONVERTERS, ELECTRICAL, ROTATING |
5305 | SCREWS |
Nancy Massey
ANTHONY BRADDOCK
Nancy Massey
Nancy Massey
$
Bruce Deane
(703) 697-0207
$
Cora Newton
(202) 254-2313
$
Michelle Green
(202) 254-8724
$
Bruce Deane
(703) 697-0207
J3LEG8T3BL27
07QZ5
7/1/1995
Expiration: 02/04/2026
For Profit Organization
Veteran Owned Business
Service Disabled Veteran Owned Business
SDVOSB
Expiration: 2/7/2025
Accepted
None