12930 WORLDGATE DR
HERNDON
VA USA - 20170
Scores are based on your SAM, DSBS, and FedBiz Connect profiles. We measure completeness, inclusion, and other factors.
| CODE | NAME |
|---|---|
| 541990 | All Other Professional, Scientific, and Technical Services (P) |
| 561621 | Security Systems Services (except Locksmiths) |
| 624410 | Child Day Care Services |
| 524114 | Direct Health and Medical Insurance Carriers |
| 541219 | Other Accounting Services |
| 541519 | Other Computer Related Services |
| 611420 | Computer Training |
| 488190 | Other Support Activities for Air Transportation |
| 541420 | Industrial Design Services |
| 541513 | Computer Facilities Management Services |
| 541713 | Research and Development in Nanotechnology |
| 541720 | Research and Development in the Social Sciences and Humanities |
| 611512 | Flight Training |
| 611519 | Other Technical and Trade Schools |
| 624230 | Emergency and Other Relief Services |
| 334290 | Other Communications Equipment Manufacturing |
| 488310 | Port and Harbor Operations |
| 524292 | Third Party Administration of Insurance and Pension Funds |
| 561110 | Office Administrative Services |
| 621410 | Family Planning Centers |
| 713930 | Marinas |
| 923120 | Administration of Public Health Programs |
| 334111 | Electronic Computer Manufacturing |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| 488999 | All Other Support Activities for Transportation |
| 541611 | Administrative Management and General Management Consulting Services |
| 611710 | Educational Support Services |
| 621420 | Outpatient Mental Health and Substance Abuse Centers |
| 713940 | Fitness and Recreational Sports Centers |
| 332510 | Hardware Manufacturing |
| 332710 | Machine Shops |
| 541380 | Testing Laboratories |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 624310 | Vocational Rehabilitation Services |
| 813311 | Human Rights Organizations |
| 336611 | Ship Building and Repairing |
| 336612 | Boat Building |
| 541690 | Other Scientific and Technical Consulting Services |
| 561210 | Facilities Support Services |
| 561410 | Document Preparation Services |
| 611699 | All Other Miscellaneous Schools and Instruction |
| 811111 | General Automotive Repair |
| 334210 | Telephone Apparatus Manufacturing |
| 493110 | General Warehousing and Storage |
| 541110 | Offices of Lawyers |
| 541612 | Human Resources Consulting Services |
| 332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals |
| 561320 | Temporary Help Services |
| 561990 | All Other Support Services |
| 812191 | Diet and Weight Reducing Centers |
| 922140 | Correctional Institutions |
| 923110 | Administration of Education Programs |
| 336419 | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing |
| 541330 | Engineering Services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| 624190 | Other Individual and Family Services |
| 813110 | Religious Organizations |
| 813410 | Civic and Social Organizations |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors |
| 488111 | Air Traffic Control |
| 561311 | Employment Placement Agencies |
| 561611 | Investigation Services |
| 325520 | Adhesive Manufacturing |
| 517410 | Satellite Telecommunications |
| 541512 | Computer Systems Design Services |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing |
| 561422 | Telemarketing Bureaus and Other Contact Centers |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
| 811210 | Electronic and Precision Equipment Repair and Maintenance |
| 812210 | Funeral Homes and Funeral Services |
| 236220 | Commercial and Institutional Building Construction |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| 517810 | All Other Telecommunications |
| 541910 | Marketing Research and Public Opinion Polling |
| 611430 | Professional and Management Development Training |
| 334419 | Other Electronic Component Manufacturing |
| 513210 | Software Publishers |
| 541511 | Custom Computer Programming Services |
| 541618 | Other Management Consulting Services |
| 561499 | All Other Business Support Services |
| 621999 | All Other Miscellaneous Ambulatory Health Care Services |
| 923130 | Administration of Human Resource Programs (except Education, Public Health, and Veterans' Affairs Programs) |
PATRICIA HONEYCUTT
DKJ1R5ABCN48
022Q2
928859149
7/7/1988
Expiration: 04/22/2027
For Profit Organization
7067
Accepted
None